Senarai Semak Portfolio MQA
>> Friday, January 22, 2010
Salam semua ahli PISMP Year 4,
| BIL | Subjek | Catatan |
| 1 | Wajib : Titas | |
| 2 | ELP 1 | |
| 3 | ELP 2 | |
| 4 | LB | |
| 5 | NL | |
| 6 | HE | |
| 7 | SDP | |
| 8 | Pengurusan koko | |
| 9 | Koko permainan | |
| 10 11 | Koko Pengakap 1 Koko Pengakap 2 | Hantar buku log |
| 12 | Koko Olahraga | |
| 13 | Koko Persatuan | |
| 14 | BIG 1 | √ |
| 15 | BIG2 | √ |
| 16 | BIG3 | √ |
| 17 | BIG4 | √ |
| 18 | BIG5 | √ |
| 19 | BIG6 | √ |
| 20 | EDU: FPK | |
| 21 | PKK | |
| 22 | MAB | |
| 23 | CM | |
| 24 | TP | |
| 25 | BDYA | |
| 26 | BMK | |
| 27 | SBE1 | dah Hantar |
| 28 | SBE2 | |
| 29 | SBE3 | dah Hantar |
| 30 | SBE4 | dah Hantar |
| 31 | PRAC 1 | |
| 32 | PRAC2 | |
| 33 | MAJOR : PPS | |
| 34 | SOSIOLOGI | |
| 35 | PSN | |
| 36 | GP | |
| 37 | PPL | |
| 38 | POLITIK | |
| 39 | NILAI DAN ETIKA | |
| 40 | MPPSSR | |
| 41 | PENTAKSIRAN | |
| 42 | SUMBER PNP | |
| 43 | KAEDAH PNP | |
| 44 | EKONOMI | |
| 45 | KAJIAN TINDAKAN 1 | |
| 46 | ELEKTIF 1 (PJ) : PRGRKN ASAS | |
| 47 | ANATOMI | |
| 48 | KURIKULUM DAN PEDAGOGI PJ | |
| 49 | PGRSN &PNTDBRN PJS | |
| 50 | ELEKTIF 2 (BI) : ENG 4 undergrad | |
| 51 | Principle of ELT | |
| 52 | Eng 4 Lang Teachers | |
| 53 | ELTM | |
1 comments:
korg gud luk eh and all d best for mqa :)
Post a Comment